1/16/09 Wolves at Suns Preview
| Game Preview 1/16/09 8:00 PM CT KSTC-45 US Airways Center Phoenix, AZ Wolves (11-26) | 7-3 Last 10 | 97.7 PPG | 101.7 OPPG | Road 5-13 | Suns (22-14) | 7-3 Last 10 | 104.6 PPG | 102.7 OPPG | Home 12-7 | Suns lead season series 1-0 | |||
| Pos. | Timberwolves | Phoenix Suns | |
| PG | TelfairPts: 7.2 Reb: 1.8 Ast: 3.9 | NashPts: 14.7 Reb: 3.0 Ast: 8.7 | Edge: Suns Despite a drop in production this season, Nash should have no problem handling Telfair. Nash is the league's best tempo setting point guard. |
| SG | FoyePts: 15.7 Reb: 3.4 Ast: 4.8 | RichardsonPts: 15.9 Reb: 4.9 Ast: 2.5 | Edge: Wolves Foye is coming off another outstanding performance after scoring 29 points against the Heat. We will go with the hotter player here but J-Rich is a weapon waiting to explode. |
| SF | GomesPts: 11.0 Reb: 4.2 Ast: 1.7 | HillPts: 10.4 Reb: 4.4 Ast: 1.9 | Edge: Even Gomes gets another small forward past his prime in Grant Hill after playing Marion a few nights before. Both players put up similar numbers for their teams. |
| PF | SmithPts: 8.9 Reb: 3.5 Ast: 1.3 | StoudemirePts: 21.6 Reb: 8.4 Ast: 2.2 | Edge: Suns Amare should have no problem winning this battle. The Wolves need Smith to have a big game if they want to have any chance of winning this game. |
| C | JeffersonPts: 22.2 Reb: 10.4 Ast: 1.6 | O'NealPts: 17.7 Reb: 9.0 Ast: 1.7 | Edge: Even If Shaq plays, his size will be a problem for Big Al who often struggles against bigger opponents. Expect both to put up double-doubles for their teams. |
| Ben. | Key Players Carney SG Love PF Miller SF Cardinal SF McCants SG | Key Players Barnes SG Barbosa G Lopez C Amundson F Tucker G/F | Edge: Suns The Suns have one of the most electric benches in the league lead behind Barbosa and Barnes. At home these guys are tough to contain because they get the crowd into the game with their energy plays. |
| Watch out for..... | Mike Miller...Can he get out of his shooting slump? The Timberwolves will need shooting tonight if they want to keep up with the high scoring Suns. It's a long shot, but we may see a McCants appearance tonight. | ||
| Keys to the game.... | -Get to the free throw line 20+times -Create turnovers -Win the bench battle -Big Al needs to bounce back after a rough game against Miami -Control the boards -Limit Nash and co. on the fastbreak -Shoot 45% from the field | ||
| Prediction | The Suns are coming off a tough loss to Denver last night in OT so they will come into this game with a chip on their shoulder. The Wolves will also have something to prove after their 5 game winning streak was snapped by Miami. Can the Wolves beat their 2nd team with a winning record this season? Not tonight, the Suns are too good on their home court. This should be high scoring game but the Suns will prevail. SUNS 116 WOLVES 107 | ||

Telfair
Nash
Foye
Richardson
Gomes
Hill
Smith
Stoudemire
Jefferson
O'Neal
Comments